Vacuum Pump Rotary Vane Single Stage
New series of vacuum pumps is characterized by high efficiency, very high vacuum value and quiet working. RS vacuum pumps represent high quality for a reasonable price and are covered by a one year warranty.
All RS series pumps are equipped with oil mist filter and a one-way mechanical valve. This valve prevents the backflow of oil from pump into the chamber.
Presented pump is an ideal solution as a component of vacuum degassing systems. Also perfectly suited for air conditioning servicing, and other industrial tasks.ย
All of our vacuum pumps, are checked and tested, before leaving the factory.
Warning: this pump is not recommended for the wood stabilizing application.
ย Kit Contents:
- Vacuum pumpย
- Oil needed for the first start
- Instruction manual
Technical parameters:
| Item NO. | VP115 | VP125 | VP135 | VP145 | VP160 | VP180 | VP1100 | |
| (VP-4) | (VP-5) | |||||||
| Flow Rate | 50Hz | 8CFM | 10CFM | |||||
| 42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
| 12CFM | ||||||||
| 340 L/min | ||||||||
| Ultimate vacuum | ย | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa |
| ย | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | |
| Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
| Inletย Port | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
| Oil Capacity | 280ml | 240ml | 350ml | 350ml | 450ml | 600ml | 750ml | |
| Dimensions(mm) | 260x122x220 | 260x122x220 | 270x122x220 | 270x122x220 | 320x134x235 | 370x140x250 | 390x140x250 | |
| Weight | 4.6kg | 5kg | 5.5kg | 6kg | 6kg | 14kg | 14.5kg | |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
New series of vacuum pumps is characterized by high efficiency, very high vacuum value and quiet working. RS vacuum pumps represent high quality for a reasonable price and are covered by a one year warranty.
All RS series pumps are equipped with oil mist filter and a one-way mechanical valve. This valve prevents the backflow of oil from pump into the chamber.
Presented pump is an ideal solution as a component of vacuum degassing systems. Also perfectly suited for air conditioning servicing, and other industrial tasks.ย
All of our vacuum pumps, are checked and tested, before leaving the factory.
Warning: this pump is not recommended for the wood stabilizing application.
ย Kit Contents:
- Vacuum pumpย
- Oil needed for the first start
- Instruction manual
Technical parameters:
| Item NO. | VP115 | VP125 | VP135 | VP145 | VP160 | VP180 | VP1100 | |
| (VP-4) | (VP-5) | |||||||
| Flow Rate | 50Hz | 8CFM | 10CFM | |||||
| 42 L/min | 70 L/min | 100 L/min | 128 L/min | 170 L/min | 226 L/min | 283 L/min | ||
| 12CFM | ||||||||
| 340 L/min | ||||||||
| Ultimate vacuum | ย | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa | 5Pa |
| ย | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | 100 microns | |
| Power | 1/4HP | 1/4HP | 1/3HP | 1/3HP | 1/2HP | 3/4HP | 1HP | |
| Inletย Port | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | 1/4"&3/8"Flare | |
| Oil Capacity | 280ml | 240ml | 350ml | 350ml | 450ml | 600ml | 750ml | |
| Dimensions(mm) | 260x122x220 | 260x122x220 | 270x122x220 | 270x122x220 | 320x134x235 | 370x140x250 | 390x140x250 | |
| Weight | 4.6kg | 5kg | 5.5kg | 6kg | 6kg | 14kg | 14.5kg | |
