Fencing Standards Heavy Duty Y Β»
- MATERIALΒ SteelΒ Β
- COATINGΒ Bitumen coatedΒ Β
| KSTD1.80 | Standard K-Profile 1.8m (3.24kg) |
| KSTD2.40 | Standard K-Profile 2.4m (4.41kg) |
| YSTD1.85 | Standard Y-Profile 1.85m (3.7kg) |
| YSTD2.45 | Standard Y-Profile 2.45m (4.9kg) |
Β
Select Size
From $9.21
Fencing Standards Heavy Duty Y Β»β
$9.21
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- MATERIALΒ SteelΒ Β
- COATINGΒ Bitumen coatedΒ Β
| KSTD1.80 | Standard K-Profile 1.8m (3.24kg) |
| KSTD2.40 | Standard K-Profile 2.4m (4.41kg) |
| YSTD1.85 | Standard Y-Profile 1.85m (3.7kg) |
| YSTD2.45 | Standard Y-Profile 2.45m (4.9kg) |
Β

