Rope Polypropylene Steel Flex 3 Strand
SteelFlex Ropes provide a much higher performance than regular Polypropylene Rope, with around 30% higher breaking strength and enhanced dimensional stability. These attributes make SteelFlex ropes an affordable option for heavy duty lifting, towing and mooring applications.
Characteristics:
- Higher breaking strength
- Abrasion resistant
- Excellent shock absorption
- Low elongation
- Fully balanced
- Floats in water
Popular uses:
- Car tow ropes
- Lifting ropes
- Transport load securing
- Mooring ropes
- Safety nets
- Fishing nets
- Boreholes
| Diameter (mm) | Break Strength (kgf) | Meters per kg | Coil Weight | Meters |
|---|---|---|---|---|
| 6 | 770 | 60 | 10 | 600 |
| 8 | 1345 | 33.3 | 10 | 333 |
| 10 | 2000 | 22.0 | 25 | 550 |
| 12 | 2840 | 15.2 | 25 | 380 |
| 14 | 3905 | 11.0 | 25 | 275 |
| 16 | 4900 | 8.6 | 25 | 215 |
| 16 | 4900 | 8.6 | 50 | 430 |
| 18 | 6200 | 6.7 | 50 | 335 |
| 20 | 7520 | 5.5 | 50 | 275 |
| 24 | 10200 | 3.8 | 50 | 190 |
Select Size
Select Color
Select Length
From $0.14
Original: $0.48
-71%Rope Polypropylene Steel Flex 3 Strandβ
$0.48
$0.14Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SteelFlex Ropes provide a much higher performance than regular Polypropylene Rope, with around 30% higher breaking strength and enhanced dimensional stability. These attributes make SteelFlex ropes an affordable option for heavy duty lifting, towing and mooring applications.
Characteristics:
- Higher breaking strength
- Abrasion resistant
- Excellent shock absorption
- Low elongation
- Fully balanced
- Floats in water
Popular uses:
- Car tow ropes
- Lifting ropes
- Transport load securing
- Mooring ropes
- Safety nets
- Fishing nets
- Boreholes
| Diameter (mm) | Break Strength (kgf) | Meters per kg | Coil Weight | Meters |
|---|---|---|---|---|
| 6 | 770 | 60 | 10 | 600 |
| 8 | 1345 | 33.3 | 10 | 333 |
| 10 | 2000 | 22.0 | 25 | 550 |
| 12 | 2840 | 15.2 | 25 | 380 |
| 14 | 3905 | 11.0 | 25 | 275 |
| 16 | 4900 | 8.6 | 25 | 215 |
| 16 | 4900 | 8.6 | 50 | 430 |
| 18 | 6200 | 6.7 | 50 | 335 |
| 20 | 7520 | 5.5 | 50 | 275 |
| 24 | 10200 | 3.8 | 50 | 190 |
