Rope Manila 3 Strand
Manila Ropes are made from high grade pure manila fibres which give the rope a natural brown appearance. Manila Rope is durable, flexible and resistant to salt water damage allowing its use on sea going ships. Its texture gives a firm grip with little stretch making it an ideal rope for pulley block work and lifting. Manila Rope is also popular in handicraft work and for decorative purposes. Manila Ropes shrink when wet and care must be taken when used outdoors. While the coils are sold by weight as full coils of 10kgs, 25kgs or 50kgs, we do offer 48mm Manila Rope in cut lengths of 10m, 20m or 30m.
Characteristics:
- High durability
- Good abrasion resistance
- Low stretch
- Firm grip
- Knots well
- Salt resistant
Popular uses:
- Lifting, pulley blocks
- Decorative
- Mooring
| Diameter (mm) | Break Strength (kgf) | Meters per kg | Coil Weight | Meters |
|---|---|---|---|---|
| 6 | TBC | 38 | 10 | 380 |
| 8 | 490 | 18.3 | 10 | 183 |
| 10 | 705 | 14.6 | 25 | 365 |
| 12 | 1065 | 9.5 | 25 | 238 |
| 12 | 1065 | 9.5 | 50 | 476 |
| 16 | 2030 | 5.2 | 25 | 130 |
| 16 | 2030 | 5.2 | 50 | 260 |
| 18 | 2440 | 4.6 | 25 | 115 |
| 18 | 2440 | 4.6 | 50 | 230 |
| 20 | 3250 | 3.6 | 25 | 90 |
| 20 | 3250 | 3.6 | 50 | 180 |
| 24 | 4570 | 2.5 | 25 | 62 |
| 24 | 4570 | 2.5 | 50 | 125 |
| 30 | 6860 | 1.6 | 50 | 80 |
| 48 | 18600 | 0.66 | 330 | 220 |
| 48 | 18600 | 0.66 | N/A | 10 |
| 48 | 18600 | 0.66 | N/A | 20 |
| 48 | 18600 | 0.66 | N/A | 30 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Manila Ropes are made from high grade pure manila fibres which give the rope a natural brown appearance. Manila Rope is durable, flexible and resistant to salt water damage allowing its use on sea going ships. Its texture gives a firm grip with little stretch making it an ideal rope for pulley block work and lifting. Manila Rope is also popular in handicraft work and for decorative purposes. Manila Ropes shrink when wet and care must be taken when used outdoors. While the coils are sold by weight as full coils of 10kgs, 25kgs or 50kgs, we do offer 48mm Manila Rope in cut lengths of 10m, 20m or 30m.
Characteristics:
- High durability
- Good abrasion resistance
- Low stretch
- Firm grip
- Knots well
- Salt resistant
Popular uses:
- Lifting, pulley blocks
- Decorative
- Mooring
| Diameter (mm) | Break Strength (kgf) | Meters per kg | Coil Weight | Meters |
|---|---|---|---|---|
| 6 | TBC | 38 | 10 | 380 |
| 8 | 490 | 18.3 | 10 | 183 |
| 10 | 705 | 14.6 | 25 | 365 |
| 12 | 1065 | 9.5 | 25 | 238 |
| 12 | 1065 | 9.5 | 50 | 476 |
| 16 | 2030 | 5.2 | 25 | 130 |
| 16 | 2030 | 5.2 | 50 | 260 |
| 18 | 2440 | 4.6 | 25 | 115 |
| 18 | 2440 | 4.6 | 50 | 230 |
| 20 | 3250 | 3.6 | 25 | 90 |
| 20 | 3250 | 3.6 | 50 | 180 |
| 24 | 4570 | 2.5 | 25 | 62 |
| 24 | 4570 | 2.5 | 50 | 125 |
| 30 | 6860 | 1.6 | 50 | 80 |
| 48 | 18600 | 0.66 | 330 | 220 |
| 48 | 18600 | 0.66 | N/A | 10 |
| 48 | 18600 | 0.66 | N/A | 20 |
| 48 | 18600 | 0.66 | N/A | 30 |
