Steel Reinforcing Mesh 𝐿6x𝑊2.5𝑚 »
Steel Reinforcing Mesh 6x2.5m
| Fabric | Aperture mm | Wire Size mm | Nominal Kg's | |||
|---|---|---|---|---|---|---|
| Ref. No. | Main Wire | Cross Wire | Main Wire | Cross Wire | Kgs / Sqm | Supplied in |
| REF078 | 200 | 200 | 3.55 | 3.55 | 0.78 | Sheets & Rolls |
| REF100 | 200 | 200 | 4.00 | 4.00 | 1.00 | Sheets & Rolls |
| REF133 | 100 | 300 | 4.00 | 4.00 | 1.33 | Sheets & Rolls |
| REF156 | 100 | 100 | 3.55 | 3.55 | 1,56 KIL- | Sheets & Rolls |
| REF193 | 200 | 200 | 5.60 | 5.60 | 1.93 | Sheets & Rolls |
| REF200 | 100 | 100 | 4.00 | 4.00 | 2.00 | Sheets & Rolls |
| REF226 | 100 | 300 | 5.60 | 4.00 | 2.26 | Sheets |
| REF245 | 200 | 200 | 6.30 | 6.30 | 2.45 | Sheets |
| REF278 | 100 | 300 | 6.30 | 4.00 | 2.78 | Sheets |
| REF289 | 100 | 200 | 5.60 | 5.60 | 2.89 | Sheets |
| REF311 | 200 | 200 | 7.10 | 7.10 | 3.11 | Sheets |
| REF341 | 100 | 200 | 6.30 | 5.60 | 3.41 | Sheets |
| REF395 | 200 | 200 | 8.00 | 8.00 | 3.95 | Sheets |
| REF433 | 100 | 200 | 7.10 | 6.30 | 4.33 | Sheets |
| REF500 | 200 | 200 | 9.00 | 9.00 | 5.00 | Sheets |
| REF517 | 100 | 200 | 8.00 | 6.30 | 5.17 | Sheets |
| REF617 | 200 | 200 | 10.00 | 10.00 | 6.17 | Sheets |
| REF746 | 200 | 200 | 11.00 | 11.00 | 7.46 | Sheets |
| REF888 | 200 | 200 | 12.00 | 12.00 | 8.88 | Sheets |
Select Size
From $29.12
Steel Reinforcing Mesh 𝐿6x𝑊2.5𝑚 »—
$29.12
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Steel Reinforcing Mesh 6x2.5m
| Fabric | Aperture mm | Wire Size mm | Nominal Kg's | |||
|---|---|---|---|---|---|---|
| Ref. No. | Main Wire | Cross Wire | Main Wire | Cross Wire | Kgs / Sqm | Supplied in |
| REF078 | 200 | 200 | 3.55 | 3.55 | 0.78 | Sheets & Rolls |
| REF100 | 200 | 200 | 4.00 | 4.00 | 1.00 | Sheets & Rolls |
| REF133 | 100 | 300 | 4.00 | 4.00 | 1.33 | Sheets & Rolls |
| REF156 | 100 | 100 | 3.55 | 3.55 | 1,56 KIL- | Sheets & Rolls |
| REF193 | 200 | 200 | 5.60 | 5.60 | 1.93 | Sheets & Rolls |
| REF200 | 100 | 100 | 4.00 | 4.00 | 2.00 | Sheets & Rolls |
| REF226 | 100 | 300 | 5.60 | 4.00 | 2.26 | Sheets |
| REF245 | 200 | 200 | 6.30 | 6.30 | 2.45 | Sheets |
| REF278 | 100 | 300 | 6.30 | 4.00 | 2.78 | Sheets |
| REF289 | 100 | 200 | 5.60 | 5.60 | 2.89 | Sheets |
| REF311 | 200 | 200 | 7.10 | 7.10 | 3.11 | Sheets |
| REF341 | 100 | 200 | 6.30 | 5.60 | 3.41 | Sheets |
| REF395 | 200 | 200 | 8.00 | 8.00 | 3.95 | Sheets |
| REF433 | 100 | 200 | 7.10 | 6.30 | 4.33 | Sheets |
| REF500 | 200 | 200 | 9.00 | 9.00 | 5.00 | Sheets |
| REF517 | 100 | 200 | 8.00 | 6.30 | 5.17 | Sheets |
| REF617 | 200 | 200 | 10.00 | 10.00 | 6.17 | Sheets |
| REF746 | 200 | 200 | 11.00 | 11.00 | 7.46 | Sheets |
| REF888 | 200 | 200 | 12.00 | 12.00 | 8.88 | Sheets |

