Gate Motor Sliding 12𝑉 Centurion
| Technical Specifications | D3 SMART | |
|---|---|---|
| Input voltage(1) | 110V - 240V AC 50/60Hz (1) | |
| Current consumption (mains) | 320mA peak | |
| Dx12V Battery charger current output | 1.8A @ 14.3V +/- 5% (28W) | |
| Maximum number of operations per day | 20 (3,6) | |
| Duty cycle - Mains present (2,3) | 25% | |
| Motor power supply | Battery-driven (Standard Capacity - 1x12V) | |
| Current consumption (motor at rated load) | 11A |
This equipment is compliant with the radiated emissions requirements of EN 55032 / CISPR 32 for Class B devices, which intends to offer adequate protection to broadcast services within the residential environment.
Original: $276.37
-70%$276.37
$82.91Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Technical Specifications | D3 SMART | |
|---|---|---|
| Input voltage(1) | 110V - 240V AC 50/60Hz (1) | |
| Current consumption (mains) | 320mA peak | |
| Dx12V Battery charger current output | 1.8A @ 14.3V +/- 5% (28W) | |
| Maximum number of operations per day | 20 (3,6) | |
| Duty cycle - Mains present (2,3) | 25% | |
| Motor power supply | Battery-driven (Standard Capacity - 1x12V) | |
| Current consumption (motor at rated load) | 11A |
This equipment is compliant with the radiated emissions requirements of EN 55032 / CISPR 32 for Class B devices, which intends to offer adequate protection to broadcast services within the residential environment.



